vj13_notes_femke
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
vj13_notes_femke [2011/02/09 08:12] – femke | vj13_notes_femke [2017/02/09 13:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
http:// | http:// | ||
+ | |||
+ | http:// | ||
"I cannot help but feel that actual “social networking” has yet to emerge. Perhaps by examining the modes and practices of various P2P applications and comparing them with those of web based social networks, a clearer picture of what was lost, or even simply what is needed, can be developed." | "I cannot help but feel that actual “social networking” has yet to emerge. Perhaps by examining the modes and practices of various P2P applications and comparing them with those of web based social networks, a clearer picture of what was lost, or even simply what is needed, can be developed." | ||
Line 22: | Line 24: | ||
https:// | https:// | ||
+ | "In four episodes, Graphology explores the automatisms that may show themselves in drawing. The human hand as a seismograph of the inner life, but also, conversely, the ‘mechanical unconsciousness’ of the machine that thrusts itself on the human eye. Printed reproduction techniques lead a life of their own, but how? A series of exhibitions set at the intersection of drawing, photography, | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | http:// |
vj13_notes_femke.1297239132.txt.gz · Last modified: 2017/02/09 13:22 (external edit)